Canary Limo
Transportation
Rates
| Airport Transportation | |||||
| Pick up | Destination | Sedan up to 3 Passengers |
SUV up to 5 Passengers |
Van up to 10 Passengers |
|
| Fort Myers Int. Airport | Marco Island | $99* | $159* | $229* | |
| Punta Gorda Airport | Marco Island | $159* | $229* | $279* | |
| Miami Int. Airport | Marco Island | $269* | $349* | $449* | |
| Fort Lauderdale Int. Airport | Marco Island | $269* | $349* | $449* | |
| Port Everglades/ Port of Miami | Marco Island | $299* | $379* | $499* | |
| Sarasota Int. Airport | Marco Island | $329* | $399* | $499* | |
| West Palm Beach Int. Airport | Marco Island | $399* | $449* | $529* | |
| Tampa Int. Airport | Marco Island | $399* | $449* | $529* | |
| Naples Downtown | Marco Island | $79* | $129* | $179* | |
| Naples Airport | Marco Island | $79* | $129* | $179* | |
| Marco Airport | Marco Island | $60* | $99* | $129* | |
Prices are the same for pick ups from Marco Island to the airports. Serving all Florida. If you need service from or to other locations please contact us for a quote.
| Hourly Transportation | |||
| Service | Sedan up to 3 Passengers |
SUV up to 5 Passengers |
Van up to 10 Passengers |
| Per Hour | $65* | $95* | $125* |
| Minimum | 3 hours | 3 hours | 3 hours |
* 20% gratuity and 5% fuel surcharge will be added to all prices shown.



239-325-7207

